Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 14264 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| STRINGHAMITE | CaCuSiO4H2O | unclassified silicates | - | major |
| DIOPSIDE | CaMgSi2O6 | inosilicates | pyroxenes | minor |
| HIBSCHITE | Ca3Al2(SiO4)3-x(OH)4x (x=02-15) | nesosilicates | garnet | minor |
| WOLLASTONITE | CaSiO3 | inosilicates | - | minor |
Description
| Description: | dark blue coatings on rock |
Origin
Country:
USA
Region:
Arizona
Locality:
Hayden, Chrismas Mine
Specification
| Donors | Cureton | Sampling year | |
| Donation year | 1985 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | yes |
