Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13671 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| DUFRENITE | Ca0,5Fe2+(Fe3+)5(PO4)4(OH)62H2O | phosphates, arsenates and vanadates | phosphates | major |
| APATITE | Ca5(PO4)3(OH,F,Cl) | phosphates, arsenates and vanadates | phosphates | minor |
| MUSCOVITE | KAl2(Si3Al)O10(OH)2 | phyllosilicates | mica | minor |
| PHLOGOPITE | KMg3Si3AlO10(F,OH)2 | phyllosilicates | mica | minor |
Description
| Description: | block of oxides covered with mixed phosphates |
Origin
Country:
Australia
Region:
South Australia
Locality:
Angaston, Moculta Quarry
Specification
| Donors | Segnit | Sampling year | |
| Donation year | 1979 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | yes |
