Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13665 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| CONICHALCITE | CaCuAsO4(OH) | phosphates, arsenates and vanadates | arsenates | major |
| CALCITE | CaCO3 | carbonates | - | minor |
| CHRYSOCOLLA | (Cu,Al)2H2Si2O5(OH)4nH2O | phyllosilicates | - | minor |
Description
| Description: | green and blue coatings on black substrate (6 cm) |
Origin
Country:
Australia
Region:
South Australia
Locality:
Olary, Dome Rock
Specification
| Donors | Segnit | Sampling year | |
| Donation year | 1979 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | yes |
