Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13598 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| KASOLITE | Pb(UO2)SiO4H2O | nesosilicates | - | major |
| SKLODOWSKITE | Mg(UO2)2(SiO3OH)26H2O | nesosilicates | - | major |
| CALCITE | CaCO3 | carbonates | - | minor |
| CELESTINE | SrSO4 | sulfates | - | minor |
Description
| Description: | sample with yellow sklodowskite, rosettes of dull yellow elongated kasolite crystals, honey-coloured celestite crystals, brown calcite |
Origin
Country:
Mexico
Region:
Chihuahua
Locality:
Santa Eulalia
Specification
| Donors | White, Smithsonian Institution | Sampling year | |
| Donation year | 1978 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 10 x 6 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
