Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13594 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| URANOPHANE | Ca(UO2)2(SiO3OH)25H2O | nesosilicates | - | major |
| BARITE | BaSO4 | sulfates | - | minor |
| CALCITE | CaCO3 | carbonates | - | minor |
Description
| Description: | sample with yellow uranophane fibres, orange barite crystals, on sandstone |
Origin
Country:
USA
Region:
New Mexico
Locality:
Valencia
Specification
| Donors | White, Smithsonian Institution | Sampling year | |
| Donation year | 1978 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 7 x 4 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
