Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13509 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| CLARKEITE | NaUO2O(OH)nH2O | oxides and hydroxides | - | major |
| URANINITE | UO2 | oxides and hydroxides | - | major |
| QUARTZ | SiO2 | tektosilicates | - | minor |
| URANOPHANE-BETA | Ca(UO2)2(SiO3OH)25H2O | nesosilicates | - | minor |
| ZIRCON | ZrSiO4 | nesosilicates | - | minor |
Description
| Description: | sample with uraninite, brown clarkeite in uraninite, massive yellow uranophane-beta, massive beige zircon |
Origin
Country:
USA
Region:
North Carolina
Locality:
Micaville, Fanny Gouge Mine
Specification
| Donors | White, Smithsonian Institution | Sampling year | |
| Donation year | 1978 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 5 x 4 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
