Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13504 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| CURIENITE | Pb(UO2)2(VO4)25H2O | phosphates, arsenates and vanadates | vanadates | major |
| HAIWEEITE | Ca(UO2)2Si5O12(OH)23H2O | nesosilicates | - | major |
| CALCITE | CaCO3 | carbonates | - | minor |
Description
| Description: | sample with golden-yellow curienite crystals, yellow haiweeite nodules, white calcite needles |
Origin
Country:
Mexico
Region:
Chihuahua
Locality:
Santa Eulalia
Specification
| Donors | White, Smithsonian Institution | Sampling year | |
| Donation year | 1978 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 6 x 5 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
