Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13461 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| FURONGITE | Al13(UO2)7(PO4)13(OH)1458H2O | phosphates, arsenates and vanadates | phosphates | major |
| MUNDITE | Al(UO2)3(PO4)2(OH)35,5H2O | phosphates, arsenates and vanadates | phosphates | major |
| PHURALUMITE | Al2(UO2)3(PO4)2(OH)610H2O | phosphates, arsenates and vanadates | phosphates | major |
| APATITE | Ca5(PO4)3(OH,F,Cl) | phosphates, arsenates and vanadates | phosphates | minor |
| COERULEOLACTITE | CaAl6(PO4)4(OH)84-5H2O | phosphates, arsenates and vanadates | phosphates | minor |
| RANUNCULITE | Al(UO2)(PO3OH)(OH)34H2O | phosphates, arsenates and vanadates | phosphates | minor |
| TRIANGULITE | Al3(UO2)4(PO4)4(OH)55H2O | phosphates, arsenates and vanadates | phosphates | minor |
Description
| Description: | sample with translucent yellow lath-shaped phuralumite crystals, golden-yellow mundite lamellae/scales, pale yellow furongite crystals, yellow-orange ranunculite nodules, white coeruleolactite plates, small elongated yellow triangulite crystals, bluish grey apatite |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kobokobo
Specification
| Donors | Lhoest | Sampling year | |
| Donation year | 1968 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 6 x 1 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
