Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 13458 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| MUNDITE | Al(UO2)3(PO4)2(OH)35,5H2O | phosphates, arsenates and vanadates | phosphates | major |
| COERULEOLACTITE | CaAl6(PO4)4(OH)84-5H2O | phosphates, arsenates and vanadates | phosphates | minor |
| LIZARDITE | Mg3Si2O5(OH)4 | phyllosilicates | serpentine | minor |
| RANUNCULITE | Al(UO2)(PO3OH)(OH)34H2O | phosphates, arsenates and vanadates | phosphates | minor |
| ZIRCON | ZrSiO4 | nesosilicates | - | minor |
Description
| Description: | sample with bright yellow lamellar mundite crystals (partly as radial aggregates), white coeruleolactite crust, ranunculite as yellow-orange powder |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kobokobo
Specification
| Donors | Lhoest | Sampling year | |
| Donation year | 1968 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 7 x 4 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
