Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 12044 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| HETEROGENITE | Co3+O(OH) | oxides and hydroxides | - | major |
| KOLWEZITE | (Cu,Co)2CO3(OH)2 | carbonates | - | major |
| MALACHITE | Cu2CO3(OH)2 | carbonates | - | major |
Description
| Description: | pinkish dolomite coating, covered by malachite and thin heterogenite layer |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Musonoi
Specification
| Donors | de Wijngaert | Sampling year | |
| Donation year | Registration date | ||
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | Quality code 1>2>3 | 2 | |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | yes |
