Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6413 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| BISMUTHINITE | Bi2S3 | sulfides and sulfosalts | sulfides | major |
| BISMUTITE | Bi2O2(CO3) | carbonates | - | major |
| GOETHITE | FeO(OH) | oxides and hydroxides | - | minor |
| LIMONITE | FeO(OH)nH2O | oxides and hydroxides | - | minor |
Description
| Description: | mixed fragment (2 cm) |
Origin
Country:
Congo (RDC)
Region:
Kivu
Locality:
Mwenga, Mayamoto
Specification
| Donors | van Wambeke | Sampling year | |
| Donation year | 1958 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 3 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | yes |
