Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6239 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| APATITE | Ca5(PO4)3(OH,F,Cl) | phosphates, arsenates and vanadates | phosphates | major |
| GARNET | (Ca,Fe,Mg,Mn)3(Al,Fe,Mn,Cr,Ti,V)2(SiO4)3 | nesosilicates | garnet | major |
| HUREAULITE | (Mn2+)5(PO3OH)2(PO4)24H2O | phosphates, arsenates and vanadates | phosphates | major |
| TRIPHYLITE | LiFe2+PO4 | phosphates, arsenates and vanadates | phosphates | major |
| FRONDELITE | Mn2+(Fe3+)4(PO4)3(OH)5 | phosphates, arsenates and vanadates | phosphates | minor |
| ROCKBRIDGEITE | Fe2+(Fe3+)4(PO4)3(OH)5 | phosphates, arsenates and vanadates | phosphates | minor |
Description
| Description: | block of mixed phosphates |
Origin
Country:
Congo (RDC)
Region:
Kivu
Locality:
Mwenga, Kobokobo
Specification
| Donors | MGL | Sampling year | |
| Donation year | 1958 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 1 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | no |
