Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6220 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| APATITE | Ca5(PO4)3(OH,F,Cl) | phosphates, arsenates and vanadates | phosphates | major |
| META-AUTUNITE | Ca(UO2)2(PO4)22-6H2O | phosphates, arsenates and vanadates | phosphates | minor |
| ZIRCON | ZrSiO4 | nesosilicates | - | minor |
Description
| Description: | sample with green apatite, brown metamict zircon, traces of meta-autunite |
| Information: | Brasseur, H., Herman, P. & Hubaux, A., 1962. Apatites de l'est du Congo et du Ruanda. Annales de la Société Géologique de Belgique 85, 61-85. |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kobokobo
Specification
| Donors | MGL | Sampling year | |
| Donation year | 1958 | Registration date | |
| Quantity | 2 | Dimension code 1>2>3 | 1 |
| Size | 14 x 7 cm, 9 x 10 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | no |
