Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6215 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| COLUMBITE | (Mn,Fe,Mg)(Nb,Ta)2O6 | oxides and hydroxides | - | major |
| APATITE | Ca5(PO4)3(OH,F,Cl) | phosphates, arsenates and vanadates | phosphates | minor |
| CHILDRENITE | Fe2+AlPO4(OH)2H2O | phosphates, arsenates and vanadates | phosphates | minor |
| ORTHOCLASE | KAlSi3O8 | tektosilicates | feldspars | minor |
Description
| Description: | sample with bright black columbite, brown childrenite rosettes, blue apatite (weakly radioactive sample) |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kobokobo
Specification
| Donors | MGL | Sampling year | |
| Donation year | 1958 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 7 x 4 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
