Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6199 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| APATITE | Ca5(PO4)3(OH,F,Cl) | phosphates, arsenates and vanadates | phosphates | major |
| TRIANGULITE | Al3(UO2)4(PO4)4(OH)55H2O | phosphates, arsenates and vanadates | phosphates | major |
| META-AUTUNITE | Ca(UO2)2(PO4)22-6H2O | phosphates, arsenates and vanadates | phosphates | minor |
| PHOSPHURANYLITE | Ca(UO2)7(PO4)4(OH)412H2O | phosphates, arsenates and vanadates | phosphates | minor |
Description
| Description: | sample with triangulatie as golden-yellow triangular crystals on meta-autunite and as bright yellow microcrystalline material (powdery), yellow-orange phosphuranylite, saccharoidal pink to grey apatite, altered meta-autunite |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kobokobo
Specification
| Donors | MGL | Sampling year | |
| Donation year | 1958 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 3 x 2 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
