Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6196 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| FURONGITE | Al13(UO2)7(PO4)13(OH)1458H2O | phosphates, arsenates and vanadates | phosphates | major |
| TRIANGULITE | Al3(UO2)4(PO4)4(OH)55H2O | phosphates, arsenates and vanadates | phosphates | major |
| APATITE | Ca5(PO4)3(OH,F,Cl) | phosphates, arsenates and vanadates | phosphates | minor |
| AUTUNITE | Ca(UO2)2(PO4)211H2O | phosphates, arsenates and vanadates | phosphates | minor |
| COLUMBITE | (Mn,Fe,Mg)(Nb,Ta)2O6 | oxides and hydroxides | - | minor |
| TANTALITE | (Fe,Mn)Ta2O6 | oxides and hydroxides | - | minor |
Description
| Description: | sample with thick yellow furongite crystals, small triangulite crystals (triangular forms) on autunite, autunite as greenish yellow crystals and pale yellow plates, pink apatite |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kobokobo
Specification
| Donors | MGL | Sampling year | |
| Donation year | 1958 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 1 |
| Size | large piece | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
