Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 6004 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| BOLIVARITE | Al2PO4(OH)34H2O | phosphates, arsenates and vanadates | phosphates | major |
| COERULEOLACTITE | CaAl6(PO4)4(OH)84-5H2O | phosphates, arsenates and vanadates | phosphates | minor |
| COLUMBITE | (Mn,Fe,Mg)(Nb,Ta)2O6 | oxides and hydroxides | - | minor |
| FLUORAPATITE | Ca5(PO4)3F | phosphates, arsenates and vanadates | phosphates | minor |
| LITHIOPHORITE | (Al,Li)Mn4+O2(OH)2 | oxides and hydroxides | - | minor |
| TANTALITE | (Fe,Mn)Ta2O6 | oxides and hydroxides | - | minor |
Description
| Description: | sample with bolivarite (uranium-bearing), pink to grey fluorapatite, brown lithiophorite in bolivarite, bright black columbite |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kobokobo
Specification
| Donors | Preud'homme | Sampling year | |
| Donation year | 1957 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 2 |
| Size | 11 x 7 cm | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | yes | X-Ray spectra | yes |
