Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 4261 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| BORNITE | Cu5FeS4 | sulfides and sulfosalts | sulfides | major |
| CHALCOCITE | Cu2S | sulfides and sulfosalts | sulfides | major |
| CHALCOPYRITE | CuFeS2 | sulfides and sulfosalts | sulfides | major |
| RENIERITE | (Cu,Zn)11Fe4(Ge,As)2S16 | sulfides and sulfosalts | sulfides | major |
| BETEKHTINITE | (Cu,Fe)21Pb2S15 | sulfides and sulfosalts | sulfides | minor |
| GALENA | PbS | sulfides and sulfosalts | sulfides | minor |
| LINNAEITE | Co3S4 | sulfides and sulfosalts | sulfides | minor |
| TETRADYMITE | Bi2Te2S | sulfides and sulfosalts | sulfides | minor |
Description
| Description: | blue ore |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kipushi
Specification
| Donors | Polinard | Sampling year | |
| Donation year | 1954 | Registration date | |
| Quantity | 1 | Dimension code 1>2>3 | 3 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | yes |
| Paratype | no | Chemical analysis | yes |
| Radioactive | no | X-Ray spectra | no |
