Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 2139 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| BORNITE | Cu5FeS4 | sulfides and sulfosalts | sulfides | major |
| CHALCOCITE | Cu2S | sulfides and sulfosalts | sulfides | major |
| RENIERITE | (Cu,Zn)11Fe4(Ge,As)2S16 | sulfides and sulfosalts | sulfides | major |
| TENNANTITE | Cu12As4S13 | sulfides and sulfosalts | sulfosalts | major |
| BETEKHTINITE | (Cu,Fe)21Pb2S15 | sulfides and sulfosalts | sulfides | minor |
| MOLYBDENITE | MoS2 | sulfides and sulfosalts | sulfides | minor |
| SILVER | Ag | native elements | - | minor |
Description
| Description: | blue-yellow massive ore |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Kipushi
Specification
| Donors | Lepersonne | Sampling year | |
| Donation year | Registration date | ||
| Quantity | 1 + X | Dimension code 1>2>3 | 2 |
| Size | 2 | Quality code 1>2>3 | 1 |
| Holotype | no | Thin section | yes |
| Paratype | no | Chemical analysis | yes |
| Radioactive | no | X-Ray spectra | no |
