Mineralogy Database
Search | About the mineralogy database | Contact| Sample n° 15774 |
Minerals found in the sample
| Mineral | Formula | Category | Subcategory | Importance |
|---|---|---|---|---|
| CHRYSOCOLLA | (Cu,Al)2H2Si2O5(OH)4nH2O | phyllosilicates | - | major |
| HETEROGENITE | Co3+O(OH) | oxides and hydroxides | - | major |
| KOLWEZITE | (Cu,Co)2CO3(OH)2 | carbonates | - | major |
| MALACHITE | Cu2CO3(OH)2 | carbonates | - | major |
Description
| Description: | botryoidal kolwezite - chrysocolla - cobalt-bearing malachite - banded kolwezite - heterogenite |
Origin
Country:
Congo (RDC)
Region:
Katanga
Locality:
Mashamba W
Specification
| Donors | Gauthier | Sampling year | |
| Donation year | 2005 | Registration date | |
| Quantity | Dimension code 1>2>3 | ||
| Size | Quality code 1>2>3 | ||
| Holotype | no | Thin section | no |
| Paratype | no | Chemical analysis | no |
| Radioactive | no | X-Ray spectra | no |
