Crustacea Collection & Systematics
Search | ContactBrowse by 'full name' starting with letter 'm' : 11758 specimens found in the crustacea database
| Reg nb | Full Name | Family | Order |
|---|---|---|---|
| 100 | Potamonautes congoensis Rathbun | Potamonidae | Brachyura |
| 101 | Geothelphusa congoensis Rathbun | Potamonidae | Brachyura |
| 102 | Potamonautes floweri De Man | Potamonidae | Brachyura |
| 103 | Ocypoda africana De Man | Potamonidae | Brachyura |
| 91 | Diagenes pregillator Raux | Paguridae | Anomura |
| 93 | Palaemon lenzii De Man | Palaemonidae | Decapoda-Nat. |
| 94 | Reptantia sp. | Decapoda-Rep. | |
| 95 | Palaemon dux Lenz. | Palaemonidae | Decapoda-Nat. |
| 96 | Potamonautes ballayi Milne-Edwards | Potamonidae | Brachyura |
| 97 | Potamonautes dubius jallae Nobili | Potamonidae | Brachyura |
| 84 | Palaemon hastatus Auriv. | Palaemonidae | Decapoda-Nat. |
| 85 | Matuta michaelseni Balls | Calappidae | Brachyura |
| 86 | |||
| 87 | Matuta michaelseni Balls | Calappidae | Brachyura |
| 88 | Matuta michaelseni Balls | Calappidae | Brachyura |
| 89 | |||
| 90 | Upogebia furcata Aurivillius | Thalassinidae | Anomura |
| 77 | Nerocila orbignyi Guérin & Méneville | Cymothoidae | Isopoda |
| 78 | Nerocila orbignyi Guérin & Méneville | Cymothoidae | Isopoda |
| 79 | Clibanarius cooki Rathbun | Paguridae | Anomura |
| 80 | Ocypoda africana De Man | Potamonidae | Brachyura |
| 81 | Goniopsis cruentata Latreille | grapsidae | Brachyura |
| 82 | |||
| 83 | Nerocila orbignyi Guérin & Méneville | Cymothoidae | Isopoda |
| 71 | Sudanonautes faradjensis (Rathbun, 1921) | Potamonidae | Brachyura |
| 72 | Cardisoma armatum Herklots | Gecarcinidae | Brachyura |
| 73 | Potamonautes lirrangensis Rathbun | Potamonidae | Decapoda-Rep. |
| 74 | Potamonautes congoensis Rathbun | Potamonidae | Brachyura |
| 75 | Macrobrachium vollenhovenii Herklots | Palaemonidae | Decapoda-Nat. |
| 76 | Potamonautes walderi Colosi | Potamonidae | Brachyura |
| 65 | Potamonautes dubius jallae Nobili | Potamonidae | Brachyura |
| 66 | Potamonautes lirrangensis Rathbun | Potamonidae | Decapoda-Rep. |
| 67 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 68 | Potamonautes langi Rathbun | Potamonidae | Brachyura |
| 69 | Desmocaris trispinosa Auriv. | Palaemonidae | Decapoda-Nat. |
| 70 | Desmocaris trispinosa Auriv. | Palaemonidae | Decapoda-Nat. |
| 6 | Macrobrachium vollenhovenii Herklots | Palaemonidae | Decapoda-Nat. |
| 7 | Macrobrachium vollenhovenii Herklots | Palaemonidae | Decapoda-Nat. |
| 8 | Cardisoma armatum Herklots | Gecarcinidae | Brachyura |
| 9 | Cardisoma armatum Herklots | Gecarcinidae | Brachyura |
| 10 | Cardisoma armatum Herklots | Gecarcinidae | Brachyura |
| 11 | Cardisoma armatum Herklots | Gecarcinidae | Brachyura |
| 12 | Ocypoda africana De Man | Potamonidae | Brachyura |
| 155 | Potamonautes lirrangensis Rathbun | Potamonidae | Decapoda-Rep. |
| 156 | Potamonautes platynotus Cunnington | Potamonidae | Brachyura |
| 157 | Potamonautes floweri De Man | Potamonidae | Brachyura |
| 158 | Potamonautes dybowskii Rathbun | Potamonidae | Brachyura |
| 159 | Potamonautes perlatus Milne-Edwards | Potamonidae | Brachyura |
| 148 | Callinectes latimanus Rathbun | Portunidae | Brachyura |
| 149 | Callinectes latimanus Rathbun | Portunidae | Brachyura |
| 150 | Potamonautes biballensis Rathbun, 1905 | Potamonidae | Brachyura |
| 151 | Potamonautes platynotus Cunnington | Potamonidae | Brachyura |
| 152 | Potamonautes platynotus Cunnington | Potamonidae | Brachyura |
| 153 | Potamonautes floweri De Man | Potamonidae | Brachyura |
| 141 | Geothelphusa emini Hilgendorf | Potamonidae | Brachyura |
| 142 | Geothelphusa emini Hilgendorf | Potamonidae | Brachyura |
| 143 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 144 | Coenobita rufescens Greeff | Coenobitidae | Anomura |
| 145 | Clibanarius striolatus Dana | Paguridae | Anomura |
| 146 | Geothelphusa emini Hilgendorf | Potamonidae | Brachyura |
| 135 | Potamonautes lirrangensis Rathbun | Potamonidae | Decapoda-Rep. |
| 136 | Potamonautes biballensis Rathbun, 1905 | Potamonidae | Brachyura |
| 137 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 138 | Geothelphusa emini Hilgendorf | Potamonidae | Brachyura |
| 139 | Geothelphusa emini Hilgendorf | Potamonidae | Brachyura |
| 140 | Ocypoda ippeus Rathbun | Ocypodidae | Brachyura |
| 129 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 130 | Potamonautes johnstoni stappersi Balls | Potamonidae | Brachyura |
| 131 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 132 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 133 | Platythelphusa conculeata Cunnington | Potamonidae | Brachyura |
| 134 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 123 | Uca annulipes Milne-Edwards | Ocypodidae | Brachyura |
| 124 | Potamonautes campi Rathbum | Potamonidae | Brachyura |
| 125 | Potamonautes campi Rathbum | Potamonidae | Brachyura |
| 126 | Platythelphusa maculata Cunnington | Potamonidae | Brachyura |
| 127 | Potamonautes biballensis Rathbun, 1905 | Potamonidae | Brachyura |
| 128 | Potamonautes campi Rathbum | Potamonidae | Brachyura |
| 116 | Ocypoda africana De Man | Potamonidae | Brachyura |
| 117 | Potamonautes johnstoni stappersi Balls | Potamonidae | Brachyura |
| 118 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 119 | |||
| 120 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 121 | Potamonautes ballayi Milne-Edwards | Potamonidae | Brachyura |
| 122 | Geothelphusa emini Hilgendorf | Potamonidae | Brachyura |
| 110 | |||
| 111 | Geothelphusa emini Hilgendorf | Potamonidae | Brachyura |
| 112 | Potamonautes lueboensis | Potamonidae | Brachyura |
| 113 | Potamonautes dubius jallae Nobili | Potamonidae | Brachyura |
| 114 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 115 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 104 | Potamonautes dubius jallae Nobili | Potamonidae | Brachyura |
| 105 | Potamonautes congoensis Rathbun | Potamonidae | Brachyura |
| 106 | Potamonautes dubius jallae Nobili | Potamonidae | Brachyura |
| 107 | Potamonautes ballayi Milne-Edwards | Potamonidae | Brachyura |
| 108 | Potamonautes africanus Milne-Edwards | Potamonidae | Brachyura |
| 109 | Potamonautes dubius jallae Nobili | Potamonidae | Brachyura |
| 98 | Potamonautes lueboensis | Potamonidae | Brachyura |
| 99 | Potamonautes johnstoni Miers | Potamonidae | Brachyura |
| 219 | Potamonautes ballayi Milne-Edwards | Potamonidae | Brachyura |
